
[
	{
		"post_id": "188", 
		"post_category_id": "2", 
		"post_title": "TEAM HUNT DRAW", 
		"post_content_short": "The team hunt draw is available now<br \/>", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/188\/506754452_2528888237446718_1907199872209010933_n-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-06-01 09:50:08"
	}, 
	{
		"post_id": "187", 
		"post_category_id": "2", 
		"post_title": "Warrumbungle Way", 
		"post_content_short": "Results for the Warrumbungle Way are available now on our website", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/187\/OZS_0658-low-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-06-01 09:20:17"
	}, 
	{
		"post_id": "186", 
		"post_category_id": "2", 
		"post_title": "Team Hunt update", 
		"post_content_short": "Looking forward to running the team hunt tomorrow for the first time in the main arena. Once the team hunt has been completed we will move on to our EXPO gymkhana. Its always a fun day at the Team Hunt and Gymkhana.<br \/>\nNow for some rules<br \/>\nIt is a move up draw- if a team does not show up then the next team must move up into the earlier time slot, therefore you must be at the\nmarshalling area at least half an hour before you’re due to compete. You will then be called from the marshalling area into the practice\narea where you can take your team over the jumps before moving on to the presentation judge. Please listen to the marshals when they ask you\nto move to the judge. Punctuality and Presentation in our Team Hunt is very important. Once you have been judged as individuals and as a\nteam you will proceed to the Team Hunt. Multiple judges will score your team as you perform the Hunt. A team that presents late will have 30\npenalties applied to their point score. Some hints for presentation- we are an old fashioned bunch and really like a well presented and well\nmannered rider, horse and team. Horses are to be clean and neatly plaited\/stock horse neatly clipped manes. Clean horse, clean equipment.\nneat uniform, clean boots, clean horse boots, overall presentation. School saddle cloths and uniforms must be worn.<br \/>\nNO PAINT OR COLOURED GLITTER ALLOWED ON HORSES OR RIDERS.<br \/>\nThere will be minus points for any paint on horses. Effort in presenting a matching team will be rewarded: even composite teams can match\nwith boots, bonnets, tail ribbon, quarter markers etc Teams will have points deducted or be eliminated if there is any rider or parental\nrudeness to judges, officials or volunteers- it is sad that this needs to be said. Just bring a positive and can do attitude and plenty of\nteam spirit.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/186\/506754452_2528888237446718_1907199872209010933_n-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/program\/active-expo-riding\/", 
		"post_date": "2026-06-01 06:47:43"
	}, 
	{
		"post_id": "185", 
		"post_category_id": "2", 
		"post_title": "Pentathlon Results", 
		"post_content_short": "Pentathlon results are now available via 'Draws &amp; Results', presentation is tonight at the conclusion of the team barrel. Everyone who\ncompleted all 5 phases will receive a medal at presentations tonight.&nbsp;", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/185\/IMG_8134-(2).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-31 23:54:57"
	}, 
	{
		"post_id": "184", 
		"post_category_id": "2", 
		"post_title": "TUESDAY TEAM HUNT", 
		"post_content_short": "TUESDAY TEAM HUNT<br \/>\n- 7:30 course walk at the top of the main arena<br \/>\n- If you are looking to be put in a team you MUST be at the course walk at 7:30 and the stewards will do their best to put you in a\ncomposite team", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/184\/506754452_2528888237446718_1907199872209010933_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/program\/active-expo-riding\/", 
		"post_date": "2026-05-31 23:38:42"
	}, 
	{
		"post_id": "183", 
		"post_category_id": "2", 
		"post_title": "Monday Sporting", 
		"post_content_short": "MONDAY SPORTING&nbsp;<br \/>\n- 9:30-3:00&nbsp;<br \/>\n- Gates will shut at 2:30 in the marshalling yard.&nbsp;<br \/>\n- You must present to sporting by 2:30&nbsp;<br \/>\n- DO NOT arrive at 3pm expecting to do sporting&nbsp;<br \/>\n- Timetable your sporting around your Warrumbungle Way - Showjumping- Dressage", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/183\/c0869c11-dbef-49b7-b85c-885a7cfcb32c.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-31 23:32:01"
	}, 
	{
		"post_id": "182", 
		"post_category_id": "2", 
		"post_title": "Team Barrel", 
		"post_content_short": "TEAM BARREL<br \/>\nFor the team barrel today please bring your paper entry form in duplicate cut in half (top &amp; bottom) to marshalling. These forms are\navailable on the table outside the office. Please remember - no jeans, no headchecks, split reins to be taped, back numbers are compulsory &amp;\nmust be visible. It is a left hand course.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/182\/505473148_4172783509633887_7229132599753607454_n.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-31 22:14:01"
	}, 
	{
		"post_id": "181", 
		"post_category_id": "2", 
		"post_title": "Sunday Night Presentations", 
		"post_content_short": "An approximate time for Sunday night's presentation is 6:30pm. This presentation will be for: Ev65 all divisions, CT65 all divisions, CT50\nall divisions, CT Encouragers &amp; Expo Challenge &amp;&nbsp;Polocrosse.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/181\/IMG_6714.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-31 07:40:41"
	}, 
	{
		"post_id": "180", 
		"post_category_id": "2", 
		"post_title": "Working Horse Challenge Results", 
		"post_content_short": "Working Horse Challenge finals results are available under 'Draws &amp; Results'", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/180\/OZS_4284-low-(2).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-31 04:29:10"
	}, 
	{
		"post_id": "179", 
		"post_category_id": "2", 
		"post_title": "Overall point score", 
		"post_content_short": "This year we are trialing the release of the overall point scores throughout the event. You can find this under the 'Competitors' tab\nthen'Point Score'. Please note the file is not live, it will be updated throughout the event.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/179\/IMG_0324.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/pointscore\/", 
		"post_date": "2026-05-31 00:49:28"
	}, 
	{
		"post_id": "178", 
		"post_category_id": "2", 
		"post_title": "Monday Dressage draw", 
		"post_content_short": "The Monday dressage draw is now available under 'Draws &amp; Results'", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/178\/502501090_10165615612042925_3376490775808264217_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-30 23:42:38"
	}, 
	{
		"post_id": "177", 
		"post_category_id": "2", 
		"post_title": "6 Bar", 
		"post_content_short": "The 6 bar times remain the same 9:30 marshal with a 10am start. The draw is on our 'Draws &amp; Results' page.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/177\/OZS_5979-low-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-30 22:49:29"
	}, 
	{
		"post_id": "176", 
		"post_category_id": "2", 
		"post_title": "Polocrosse Sunday", 
		"post_content_short": "Organisation and draws for Polocrosse are now available under 'Draws and Results'", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/176\/IMG_8144-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-30 22:44:41"
	}, 
	{
		"post_id": "175", 
		"post_category_id": "2", 
		"post_title": "6 Bar Draw", 
		"post_content_short": "The 6 Bar draw is available now on the website under 'Competitors' then 'Draws &amp; Results'. Call or text Lucy with any issues ASAP on\n0488422171.&nbsp;", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/175\/OZS_5974-low-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-30 08:12:53"
	}, 
	{
		"post_id": "174", 
		"post_category_id": "2", 
		"post_title": "Working Horse Challenge", 
		"post_content_short": "Working Horse Challenge finals lists and timed draw for Sunday are now available under 'Competitors' then 'Draws &amp; Results'", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/174\/506763967_1791015185158488_2068089826840286103_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-30 07:29:58"
	}, 
	{
		"post_id": "173", 
		"post_category_id": "2", 
		"post_title": "Pentathlon Showjumping", 
		"post_content_short": "The moment you have all been waiting for. Pentathlon Showjumping rules and organisation is available under the 'Competitors' tab then 'Draws &amp; Results'.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/173\/thumbnail_OZS_8761-low.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-29 23:10:42"
	}, 
	{
		"post_id": "172", 
		"post_category_id": "2", 
		"post_title": "6 Bar form update", 
		"post_content_short": "Apologies!! We have now added the 4th rider for the 6 bar form. Feel free to re-do your teams if you already completed yours with only\nthree.&nbsp;", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/172\/OZS_5974-low-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/program\/team-six-bar-showjumping\/", 
		"post_date": "2026-05-29 22:49:10"
	}, 
	{
		"post_id": "171", 
		"post_category_id": "2", 
		"post_title": "Polocrosse", 
		"post_content_short": "Polocrosse riders<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> All riders MUST have a mouthguard or an approved face guard fixed to their helmet<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> Horses need to have bandages (any colour), or boots &amp; bell boots on all 4 legs<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> Saddles need to have a breastplate<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> We will have a limited number of racquets available for use if you don’t have one<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> Riders MUST wear back numbers &amp; they will be given a position number when they get there<br \/>\n<standard:image height=\"16\" width=\"16\" src=\"\/media\/website_posts\/171\/1f434.png\" \/> NO split reins See less", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/171\/241babf1-de0a-41f7-804f-e6700abb94a5.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-29 22:14:41"
	}, 
	{
		"post_id": "170", 
		"post_category_id": "2", 
		"post_title": "6 Bar entries", 
		"post_content_short": "Enter your full or partial team in the form&nbsp;by 5pm on Saturday in the online form under the Team 6 bar section. Commentator notes\nplease put any information you would like the commentator to talk about, this might include breeding, how you got the horse, recent\nsuccesses etc", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/170\/OZS_5974-low-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/program\/team-six-bar-showjumping\/", 
		"post_date": "2026-05-29 07:02:05"
	}, 
	{
		"post_id": "169", 
		"post_category_id": "2", 
		"post_title": "Saturday showjumping", 
		"post_content_short": "Saturday showjumping organisation is now available on our website under the competitors tab.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/169\/OZSL6265-low.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-29 06:13:43"
	}, 
	{
		"post_id": "168", 
		"post_category_id": "2", 
		"post_title": "Cross country maps", 
		"post_content_short": "1*, Ev95, Ev80 maps are available on our website go to Competitors&gt;Draws and results. The Cross Country is open now for walking. The Ev65\nmap will also be on our website in the next 30minutes.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/168\/506219299_1019444373723445_6727972928243521079_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-29 01:35:33"
	}, 
	{
		"post_id": "167", 
		"post_category_id": "2", 
		"post_title": "Today's update", 
		"post_content_short": "Great news!!!<br \/>\nOur timetable will run as planned, this is available on our website under 'competitors'.<br \/>\nPlease note the following:<br \/>\n- Friday 12:30 SJ arena 1 = 1* followed by Ev95 div 1&amp;2, and CT95- Friday 2:00 SJ arena 1 &amp; 2 = Ev80 all divisions<br \/>\n- If you have a scratching out of the eventing or combined training please email Rebecca coona.expo@gmail.com<br \/>\n- Saturday CT 80 SJ division 1 in arena 1 7:30 course walk, 8am start<br \/>\n- Saturday CT 80 SJ division 2 in arena 2, 7:30 course walk, 8am start<br \/>\n- Saturday All Ev65 and CT65 will SJ after their dressage in arenas and times TBA<br \/>\n- Sunday all CT50 &amp; Encouragers 50 will SJ on Sunday 7:30 course walk, arenas TBA<br \/>\n<br \/>\nFor communication everything will go on Facebook and our website, it is up to team managers &amp; competitors to keep up to date via these\nchannels.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/167\/OZS_0230-low.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/competitor-information\/", 
		"post_date": "2026-05-28 23:48:33"
	}, 
	{
		"post_id": "166", 
		"post_category_id": "2", 
		"post_title": "Polocrosse draws", 
		"post_content_short": "Polocrosse draws &amp; notes are up now, call Kylie with any queries.", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/166\/IMG_8140-(1).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/competitors\/draws-and-results\/", 
		"post_date": "2026-05-28 22:43:11"
	}, 
	{
		"post_id": "165", 
		"post_category_id": "2", 
		"post_title": "Volunteer lists all schools", 
		"post_content_short": "Volunteer lists for all large schools is available <a href=\"\/media\/website_posts\/165\/Large-school-volunteers.pdf\">here<\/a>. Small schools still needs more helpers, the spreadsheet is available <a href=\"\/registration\/\">here<\/a>.&nbsp;", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/165\/OZSL7089-low.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-28 09:43:50"
	}, 
	{
		"post_id": "164", 
		"post_category_id": "2", 
		"post_title": "Warrumbungle Way updates", 
		"post_content_short": "Tasks for the 2026 Warrumbungle Way have now been updated on our website. It will be great weather for catching ducks!!!", 
		"post_icon": "https:\/\/www.nwequestrianexpo.com.au\/media\/website_posts\/164\/495263817_1817150812555937_5382199654157085602_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nwequestrianexpo.com.au\/program\/warrumbungles-way\/", 
		"post_date": "2026-05-25 11:06:19"
	}
]